Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.168 1.118 - -
AUD Australian Dollar 1.7964 1.7086 0.6357 0.6684
CAD Canadian Dollar 1.603 1.525 1.403 1.334
CHF Swiss Franc 0.963 0.916 0.843 0.802
CNY Chinese yuan renminbi 8.4222 8.0102 7.3698 7.0099
CZK Czech Koruna 25.33 24.23 22.167 21.203
DKK Danish Krone 7.624 7.295 6.672 6.384
GBP Pound Sterling 0.865 0.828 1.32 1.38
JPY Japanese Yen 169.76 161.47 148.55 141.3
NOK Norvegian Krone 11.809 11.297 10.334 9.886
PLN Poland Zlot New 4.364 4.149 3.819 3.631
SEK Swedish Krone 11.213 10.727 9.812 9.387

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.