Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.174 1.124 - -
AUD Australian Dollar 1.8121 1.7236 0.6337 0.6663
CAD Canadian Dollar 1.658 1.577 1.443 1.373
CHF Swiss Franc 0.953 0.906 0.829 0.789
CNY Chinese yuan renminbi 8.4013 7.991 7.3118 6.9548
CZK Czech Koruna 24.93 23.85 21.697 20.752
DKK Danish Krone 7.629 7.3 6.64 6.353
GBP Pound Sterling 0.9 0.861 1.276 1.333
JPY Japanese Yen 180.85 172.01 157.39 149.71
NOK Norvegian Krone 11.976 11.457 10.423 9.972
PLN Poland Zlot New 4.367 4.153 3.8 3.614
SEK Swedish Krone 11.235 10.748 9.778 9.355

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.