Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.158 1.108 - -
AUD Australian Dollar 1.8009 1.7129 0.629 0.6613
CAD Canadian Dollar 1.613 1.535 1.424 1.354
CHF Swiss Franc 0.955 0.908 0.843 0.801
CNY Chinese yuan renminbi 8.3708 7.9619 7.3855 7.0248
CZK Czech Koruna 25.46 24.35 22.465 21.482
DKK Danish Krone 7.624 7.295 6.727 6.436
GBP Pound Sterling 0.862 0.825 1.314 1.373
JPY Japanese Yen 166.9 158.74 147.25 140.06
NOK Norvegian Krone 11.833 11.318 10.441 9.986
PLN Poland Zlot New 4.35 4.134 3.838 3.647
SEK Swedish Krone 11.109 10.625 9.802 9.374

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.