Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.144 1.095 - -
AUD Australian Dollar 1.6447 1.5644 0.6804 0.7152
CAD Canadian Dollar 1.638 1.558 1.463 1.392
CHF Swiss Franc 0.954 0.907 0.852 0.81
CNY Chinese yuan renminbi 7.6819 7.3068 6.8606 6.5257
CZK Czech Koruna 24.91 23.83 22.249 21.286
DKK Danish Krone 7.639 7.31 6.823 6.528
GBP Pound Sterling 0.865 0.828 1.294 1.352
JPY Japanese Yen 181.74 172.86 162.31 154.38
NOK Norvegian Krone 10.949 10.475 9.778 9.356
PLN Poland Zlot New 4.496 4.276 4.016 3.819
SEK Swedish Krone 11.441 10.947 10.219 9.777

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.

We offer a better exchange rate on currency exchange transactions from 7000 EUR and up (or the equivalent). This is applied automatically when completing a transaction through a multi-currency account during the bank's standard business hours, between 8:30 AM and 17:30 PM. Outside of business hours, all currency exchange transactions are subject to the standard exchange rate. 
 
If you have any questions, please see the additional information on our currency exchange page, or apply an application for a phone call with one of our financial market experts.