Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.092 1.049 - -
AUD Australian Dollar 1.6603 1.579 0.6445 0.6777
CAD Canadian Dollar 1.474 1.401 1.376 1.309
CHF Swiss Franc 0.998 0.949 0.932 0.886
CNY Chinese yuan renminbi 7.8024 7.4186 7.2852 6.9294
CZK Czech Koruna 24.09 23.14 22.505 21.608
DKK Danish Krone 7.598 7.3 7.096 6.816
GBP Pound Sterling 0.877 0.843 1.22 1.27
JPY Japanese Yen 153.63 146.12 143.47 136.46
NOK Norvegian Krone 12.045 11.569 11.25 10.804
PLN Poland Zlot New 4.601 4.376 4.298 4.087
SEK Swedish Krone 11.798 11.333 11.018 10.584

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.