Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.182 1.131 - -
AUD Australian Dollar 1.8145 1.7258 0.6369 0.6695
CAD Canadian Dollar 1.662 1.58 1.437 1.367
CHF Swiss Franc 0.955 0.909 0.826 0.786
CNY Chinese yuan renminbi 8.4418 8.0289 7.3007 6.9442
CZK Czech Koruna 24.82 23.75 21.47 20.54
DKK Danish Krone 7.632 7.303 6.601 6.316
GBP Pound Sterling 0.897 0.859 1.288 1.346
JPY Japanese Yen 182.75 173.81 158.06 150.34
NOK Norvegian Krone 11.944 11.427 10.33 9.883
PLN Poland Zlot New 4.339 4.127 3.753 3.569
SEK Swedish Krone 11.239 10.753 9.72 9.3

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.