Currency rates

Currency Sell EUR Buy EUR Sell USD Buy USD
USD US Dollar 1.094 1.046 - -
AUD Australian Dollar 1.6785 1.5965 0.637 0.6697
CAD Canadian Dollar 1.499 1.425 1.401 1.332
CHF Swiss Franc 1.002 0.953 0.937 0.891
CNY Chinese yuan renminbi 7.9721 7.5799 7.4505 7.0867
CZK Czech Koruna 25.73 24.61 24.056 23.005
DKK Danish Krone 7.622 7.293 7.125 6.818
GBP Pound Sterling 0.875 0.837 1.222 1.277
JPY Japanese Yen 173.11 164.66 161.83 153.92
NOK Norvegian Krone 12.06 11.537 11.271 10.781
PLN Poland Zlot New 4.428 4.209 4.139 3.935
SEK Swedish Krone 11.961 11.443 11.181 10.696

* All rates are for information purpose only and may change during the day.
For AUD, EUR, GBP indirect quotation is in US Dollars.
Non-cash currency can exchange in the Citadele online bank.
For currency exchange transactions with a value over EUR 7 000 (or equivalent), when exchange is performed in a multi-currency account, will be offered the improved rate.