Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more
Currency | Correspondent bank | Account | SWIFT |
---|---|---|---|
AUD | Information about the AUD correspondent bank and account is provided to clients upon request. | ||
CAD | CANADA ROYAL BANK OF CANADA, TORONTO |
95912401222 | ROYCCAT2 |
CHF | AUSTRIA RAIFFEISEN BANK INTERNATIONAL AG VIENNA |
AT043100017355088744 | RZBAATWW |
CNY* | CHINA SHANGHAI PUDONG DEVELOPMENT BANK, SHANGHAI CO.LTD., |
99010154100001474 | SPDBCNSH |
CNY* | CHINA INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD. BEIJING |
0101000111902859501 | ICBKCNBJ |
DKK | DENMARK NORDEA DANMARK COPENHAGEN |
DK3720005000023126 | NDEADKKK |
EUR | TARGET 2 | direct participation | PARXLV22 |
GBP | Information about the GBP correspondent bank and account is provided to clients upon request. | ||
JPY | JAPAN MIZUHO BANK, TOKYO |
6935010 | MHCBJPJT |
NOK | NORWAY DNB BANK ASA, OSLO |
NO3470010249560 | DNBANOKK |
PLN | POLAND BANK HANDLOWY W WARSZAWIE SA, WARSAW |
PL77103015080000000071044005 | CITIPLPX |
SEK | SWEDEN NORDEA BANK AB, STOCKHOLM |
39527701198SEK | NDEASESS |
USD | USA CITIBANK, N.A., NEW YORK |
36392149 | CITIUS33 |
Information about the GBP correspondent bank and account is provided to clients upon request.
Correspondent accounts for funds receiving in currencies of CIS countries
Procedure of preparing payment orders in CNY
* Information in the bank.
Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more