Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more
Fees for Business customers
Payment card EUR | Cash deposit card EUR | |
---|---|---|
Fee for card | 1.25 EUR per month | 0.50 EUR per month |
New card issue (instead of existing) | Free of charge | Free of charge |
Commission fee for goods and services purchase | Free of charge | Not offered |
Cash withdrawal in ATMs of Citadele Bank | 0.5% (min. 0.75 EUR) | Not offered |
Cash withdrawal in other banks, in ATMs of other banks | 1% (min. 3 EUR) | Not offered |
Late payment interest (increased credit interest, per annum) | 60% | 60% |
Late payment interest (per day) | 0.175% | 0.175% |
Payment from account | As from current account | As from current account |
Currency exchange mark- up fee | 4.3% | - |
Use of cookies
We use cookies. You agree to the use of cookies by continuing use this site. Read more